
Koh Sdach – Koh Rong Samloem 12:30pm
Koh Rong Samloem – Kep 2pm
Sihanoukville – Koh Rong Samloem – 8:30am, 9:45am, 11:30am, 2:30pm, 5:00pm
Koh Rong Samloem – Koh Sdach – 10:15am
Koh Sdach – Sihanoukville – 12:30pm
Koh Rong – Sihanoukville – 6:30am, 9:30am, 12:30pm, 3:30pm
Koh Sdach – Koh Rong – 12:30pm
Koh Rong – Koh Sdach – 10:45
Koh Rong Samloem – Sihanoukville – 6:30am, 9:30am, 12:30pm, 3:30pm
Sihanoukville – Koh Sdach – 9:45am
Sihanoukville – Koh Rong – 8:30am, 9:45am, 11:30am, 2:30pm, 5:00pm
Buva Sea Cambodia Schedule & Timetable
Class | Departure | Arrival | Departure Time | Arrival Time | Travel time |
---|---|---|---|---|---|
Speedboat | Sihanoukville | Koh Rong | 08:30 | 9:15 | 45m |
Speedboat | Sihanoukville | Koh Rong | 09:45 | 10:45 | 1h |
Speedboat | Sihanoukville | Koh Rong | 11:30 | 12:15 | 0h 45m |
Speedboat | Sihanoukville | Koh Rong | 14:30 | 15:15 | 0h 45m |
Speedboat | Sihanoukville | Koh Rong | 17:00 | 17:30 | 30m |
Speedboat | Sihanoukville | Koh Rong Samloem | 17:00 | 17:45 | 45m |
Speedboat | Sihanoukville | Koh Rong Samloem | 08:30 | 9:15 | 45m |
Speedboat | Sihanoukville | Koh Rong Samloem | 09:45 | 11:15 | 1h 30m |
Speedboat | Sihanoukville | Koh Rong Samloem | 11:30 | 12:15 | 45m |
Speedboat | Sihanoukville | Koh Rong Samloem | 14:30 | 15:15 | 45m |
Speedboat | Koh Rong Island | Sihanoukville | 15:30 | 16:15 | 45m |
Speedboat | Koh Rong Island | Sihanoukville Port | 12:30 | 13:15 | 45m |
Speedboat | Koh Rong Island | Sihanoukville | 09:30 | 10:15 | 45m |
Speedboat | Koh Rong Island | Sihanoukville | 06:30 | 07:00 | 30m |
Speedboat | Koh Rong Samloem | Sihanoukville | 15:30 | 16:15 | 45m |
Speedboat | Koh Rong Samloem | Sihanoukville | 06:30 | 07:00 | 30m |
Speedboat | Koh Rong Samloem | Sihanoukville | 09:30 | 10:15 | 45m |
Speedboat | Koh Rong Samloem | Sihanoukville | 12:30 | 13:15 | 45m |
Speedboat | Koh Rong | Koh Sdach | 10:45 | 11:30 | 45m |
Speedboat | Koh Rong Samloem | Koh Sdach | 10:15 | 11:30 | 1h 15m |
Speedboat | Sihanoukville | Koh Sdach | 09:45 | 11:30 | 1h 45m |
Speedboat | Koh Sdach | Koh Rong | 12:30 | 14:00 | 1h 30m |
Speedboat | Koh Sdach | Sihanoukville | 12:30 | 15:25 | 2h 55m |
Speedboat | Koh Sdach | Koh Rong Samloem | 12:30 | 14:30 | 2h |
Speedboat | Sihanoukville | Koh Rong Island | 08:30 | 09:15 | 45m |
Speedboat | Sihanoukville | Koh Rong Island | 09:45 | 10:45 | 1h |
Speedboat | Sihanoukville | Koh Rong Island | 11:30 | 12:15 | 45m |
Speedboat | Sihanoukville | Koh Rong Island | 14:30 | 15:15 | 45m |
Speedboat | Sihanoukville | Koh Rong | 17:00 | 17:30 | 30m |
Speedboat | Sihanoukville | Koh Rong Samloem | 17:00 | 17:45 | 45m |
Speedboat | Sihanoukville | Koh Rong Samloem | 08:30 | 09:15 | 45m |
Speedboat | Sihanoukville | Koh Rong Samloem | 09:45 | 11:15 | 1h 30m |
Speedboat | Sihanoukville | Koh Rong Samloem | 11:30 | 12:15 | 45m |
Speedboat | Sihanoukville | Koh Rong Samloem | 14:30 | 15:15 | 45m |
Speedboat | Koh Rong | Sihanoukville | 15:30 | 16:15 | 45m |
Speedboat | Koh Rong | Sihanoukville | 12:30 | 13:15 | 45m |
Speedboat | Koh Rong | Sihanoukville | 09:30 | 10:15 | 45m |
Speedboat | Koh Rong | Sihanoukville | 06:30 | 07:00 | 30m |
Speedboat | Koh Rong Samloem | Sihanoukville | 15:30 | 16:15 | 45m |
Speedboat | Koh Rong Samloem | Sihanoukville | 06:30 | 07:00 | 30m |
Speedboat | Koh Rong Samloem | Sihanoukville | 09:30 | 10:15 | 45m |
Speedboat | Koh Rong Samloem | Sihanoukville | 12:30 | 13:15 | 45m |
Speedboat | Koh Rong Island Port | Koh Sdach Dara Sakor | 10:45 | 11:30 | 45m |
Speedboat | Koh Rong Samloem | Koh Sdach | 10:15 | 11:30 | 1h 15m |
Speedboat | Sihanoukville | Koh Sdach | 09:45 | 11:30 | 1h 45m |
Speedboat | Koh Sdach | Koh Rong Island | 12:30 | 14:00 | 1h 30m |
Speedboat | Koh Sdach | Sihanoukville | 12:30 | 15:25 | 2h 55m |
Speedboat | Koh Sdach | Koh Rong Samloem | 12:30 | 14:30 | 2h |

Between SihanoukVille and Koh Rong / Koh Rong Samloem, approximately 45 minutes. (they say 30 minutes on some routes)
We’re excited to introduce our enhanced fleet of cutting-edge speedboats, designed to accommodate groups ranging from 25 to 270 passengers. Each vessel features state-of-the-art GPS navigation, ensuring a seamless and secure journey across the stunning waters of Sihanoukville’s islands.
Email: support@buvasea.com
Hotline: (+855) 15 888 850
More Important Stuff to Know
Infant and Child Ticket Policy
- Infants under 5 years old: No ticket is required; they must sit on an adult’s lap.
- Children aged 5 and older: Must purchase a ticket at the adult price.
Baggage Allowance
- Checked Baggage: Passengers are allowed a maximum of 30kg of checked baggage.
- Carry-On Item: One carry-on item is allowed.
- Overweight Baggage: Additional charges will apply for baggage exceeding the weight limit, based on the local delivery fee.
(If you can carry it, they’ll probably take it on the boat, no problem)
Pets: Small pets (weighing less than 6kg) are allowed on the boat, provided they are in a proper cage or safely secured.
Ticket Policy
Purchased tickets are non-refundable but can be exchanged for future trips. Exchanges must be processed at least 12 hours before the scheduled
departure time.
- For round-trip ticket holders, please inform our ticket agents of your return plans for a seamless experience. Our agents are conveniently located at
all hostels, guesthouses, and hotels in Koh Rong and Koh Rong Sanleom, and Koh Sdach. If you intend to return, kindly notify the receptionist at
your accommodation at least 1 day before your departure.
(This means you can stay longer or shorter on the Islands as long as long as you let Buva Sea know a day or more in advance)
Possibility Delay
Please be aware that our schedule may experience delays due to weather conditions. We appreciate your understanding that any delays are a result of these factors and not a cause for complaint.
Don’t Complain. They won’t go if it’s not safe. Usually high wind or waves. July through October this happens the most. Happens a couple times a year. You may have to stay on the Islands or mainland an extra day or two.)
Prohibited Items: The following items are strictly prohibited onboard:
Dangerous, flammable, or explosive items
Firearms
Narcotics
Smuggled or illegal products








